The following transmitting frequency bands are available to an amateur station located within 50 km of the Earth's surface, within the specified ITU Region, and outside any area where the amateur service is regulated by any authority other than the FCC.
Wavelength band | ITU Region 1 | ITU Region 2 | ITU Region 3 |
MF | kHz | ||
160 m | 1810-1850 | 1800-2000 | 1800-2000 |
HF | MHz | ||
80 m | 3.525-3.60 | 3.525-3.60 | 3.525-3.60 |
75 m | 3.70-3.800 | 3.70-4.000 | 3.700-3.90 |
40 m | 7.025-7.200 | 7.025-7.300 | 7.025-7.200 |
30 m | 10.10-10.15 | 10.10-10.15 | 10.10-10.15 |
20 m | 14.025-14.150 | 14.025-14.150 | 14.025-14.150 |
-do- | 14.175-14.350 | 14.175-14.350 | 14.175-14.350 |
17 m | 18.068-18.168 | 18.068-18.168 | 18.068-18.168 |
15 m | 21.025-21.20 | 21.025-21.20 | 21.025-21.20 |
-do- | 21.225-21.45 | 21.225-21.45 | 21.225-21.45 |
12 m | 24.89-24.99 | 24.89-24.99 | 24.89-24.99 |
10 m | 28.0-29.7 | 28.0-29.7 | 28.0-29.7 |
VHF | MHz | ||
6 m | -- | 50-54 | 50-54 |
2 m | 144-146 | 144-148 | 144-148 |
1.25 m | - | 219-220 | - |
-do- | -- | 222-225 | -- |
UHF | MHz | ||
70 cm | 430-440 | 420-450 | 420-450 |
33 cm | -- | 902-928 | -- |
23 cm | 1240-1300 | 1240-1300 | 1240-1300 |
13 cm | 2300-2310 | 2300-2310 | 2300-2310 |
-do- | 2390-2450 | 2390-2450 | 2390-2450 |
SHF | GHz | ||
9 cm | 3.4-3.475 | 3.3-3.5 | 3.3-3.5 |
5 cm | 5.650-5.850 | 5.650-5.925 | 5.650-5.850 |
3 cm | 10.00-10.50 | 10.00-10.50 | 10.00-10.50 |
1.2 cm | 24.00-24.25 | 24.00-24.25 | 24.00-24.25 |
EHF | GHz | ||
6 mm | 47.0-47.2 | 47.0-47.2 | 47.0-47.2 |
4 mm | 75.5-81.0 | 75.5-81.0 | 75.5-81.0 |
2.5 mm | 122.25-123 | 122.25-123 | 122.25-123 |
2 mm | 134-141 | 134-141 | 134-141 |
1 mm | 241-250 above 275 |
241-250 above 275 |
241-250 above 275 |
Πηγή: www.arrl.org