Επαναλήπτες VHF (Repeaters)
Shift -0.600 Mhz, Bandwidth 12.5Khz
Νέα Ονομασία |
Παλιά Ονομασία |
Συχνότητα εκπομπής TX (MHz) |
Συχνότητα λήψης RX (MHz) |
RV46 | R-1 | 145.5750 | 144.9750 |
RV47 | R-1b | 145.5875 | 144.9875 |
RV48 | R0 | 145.6000 | 145.0000 |
RV49 | R0b | 145.6125 | 145.0125 |
RV50 | R1 | 145.6250 | 145.0250 |
RV51 | R1b | 145.6375 | 145.0375 |
RV52 | R2 | 145.6500 | 145.0500 |
RV53 | R2b | 145.6625 | 145.0625 |
RV54 | R3 | 145.6750 | 145.0750 |
RV55 | R3b | 145.6875 | 145.0875 |
RV56 | R4 | 145.7000 | 145.1000 |
RV57 | R4b | 145.7125 | 145.1125 |
RV58 | R5 | 145.7250 | 145.1250 |
RV59 | R5b | 145.7375 | 145.1375 |
RV60 | R6 | 145.7500 | 145.1500 |
RV61 | R6b | 145.7625 | 145.1625 |
RV62 | R7 | 145.7750 | 145.1750 |
RV63 | R7b | 145.7875 | 145.1875 |
Επαναλήπτες UHF (Repeaters)
Shift -1.600 Mhz και -2.0Mhz, Bandwidth 12.5Khz
Shift -1.6 Mhz |
Shift -2.0 Mhz |
|||
Νέα Ονομασία |
Παλιά Ονομασία |
Συχνότητα εκπομπής TX (MHz) |
Συχνότητα λήψης RX (MHz) |
Συχνότητα λήψης RX (MHz) |
RU368 | RU0 | 434.6000 | 433.0000 | 432.6000 |
RU369 | RU0b | 434.6125 | 433.0125 | 432.6125 |
RU370 | RU1 | 434.6250 | 433.0250 | 432.6250 |
RU371 | RU1b | 434.6375 | 433.0375 | 432.6375 |
RU372 | RU2 | 434.6500 | 433.0500 | 432.6500 |
RU373 | RU2b | 434.6625 | 433.0625 | 432.6625 |
RU374 | RU3 | 434.6750 | 433.0750 | 432.6750 |
RU375 | RU3b | 434.6875 | 433.0875 | 432.6875 |
RU376 | RU4 | 434.7000 | 433.1000 | 432.7000 |
RU377 | RU4b | 434.7125 | 433.1125 | 432.7125 |
RU378 | RU5 | 434.7250 | 433.1250 | 432.7250 |
RU379 | RU5b | 434.7375 | 433.1375 | 432.7375 |
RU380 | RU6 | 434.7500 | 433.1500 | 432.7500 |
RU381 | RU6b | 434.7625 | 433.1625 | 432.7625 |
RU382 | RU7 | 434.7750 | 433.1750 | 432.7750 |
RU383 | RU7b | 434.7875 | 433.1875 | 432.7875 |
RU384 | - | 434.8000 | 433.2000 | 432.8000 |
RU385 | - | 434.8125 | 433.2125 | 432.8125 |
RU386 | - | 434.8250 | 433.2250 | 432.8250 |
RU387 | - | 434.8375 | 433.2375 | 432.8375 |
RU388 | - | 434.8500 | 433.2500 | 432.8500 |
RU389 | - | 434.8625 | 433.2625 | 432.8625 |
RU390 | - | 434.8750 | 433.2750 | 432.8750 |
RU391 | - | 434.8875 | 433.2875 | 432.8875 |
RU392 | - | 434.9000 | 433.3000 | 432.9000 |
RU393 | - | 434.9125 | 433.3125 | 432.9125 |
RU394 | - | 434.9250 | 433.3250 | 432.9250 |
RU395 | - | 434.9375 | 433.3375 | 432.9375 |
RU396 | - | 434.9500 | 433.3500 | 432.9500 |
RU397 | - | 434.9625 | 433.3625 | 432.9625 |
RU398 | - | 434.9750 | 433.3750 | 432.9750 |
RU399 | - | 434.9875 | 433.3875 | 432.9875 |
Επαναλήπτες UHF (Repeaters)
Shift -7.600 Mhz, Bandwidth 12.5Khz
Νέα Ονομασία |
Παλιά Ονομασία |
Συχνότητα εκπομπής TX (MHz) |
Συχνότητα λήψης RX (MHz) |
RU692 | RU70 | 438.6500 | 431.0500 |
RU693 | - | 438.6625 | 431.0625 |
RU694 | RU71 | 438.6750 | 431.0750 |
RU695 | - | 438.6875 | 431.0875 |
RU696 | RU72 | 438.7000 | 431.1000 |
RU697 | - | 438.7125 | 431.1125 |
RU698 | RU73 | 438.7250 | 431.1250 |
RU699 | - | 438.7375 | 431.1375 |
RU700 | RU74 | 438.7500 | 431.1500 |
RU701 | - | 438.7625 | 431.1625 |
RU702 | RU75 | 438.7750 | 431.1750 |
RU703 | - | 438.7875 | 431.1875 |
RU704 | RU76 | 438.8000 | 431.2000 |
RU705 | - | 438.8125 | 431.2125 |
RU706 | RU77 | 438.8250 | 431.2250 |
RU707 | - | 438.8375 | 431.2375 |
RU708 | RU78 | 438.8500 | 431.2500 |
RU709 | - | 438.8625 | 431.2625 |
RU710 | RU79 | 438.8750 | 431.2750 |
RU711 | - | 438.8875 | 431.2875 |
RU712 | RU80 | 438.9000 | 431.3000 |
RU713 | - | 438.9125 | 431.3125 |
RU714 | RU81 | 438.9250 | 431.3250 |
RU715 | - | 438.9375 | 431.3375 |
RU716 | RU82 | 438.9500 | 431.3500 |
RU717 | - | 438.9625 | 431.3625 |
RU718 | RU83 | 438.9750 | 431.3750 |
RU719 | - | 438.9875 | 431.3875 |
RU720 | RU84 | 439.0000 | 431.4000 |
RU721 | - | 439.0125 | 431.4125 |
RU722 | RU85 | 439.0250 | 431.4250 |
RU723 | - | 439.0375 | 431.4375 |
RU724 | RU86 | 439.0500 | 431.4500 |
RU725 | - | 439.0625 | 431.4625 |
RU726 | RU87 | 439.0750 | 431.4750 |
RU727 | - | 439.0875 | 431.4875 |
RU728 | RU88 | 439.1000 | 431.5000 |
RU729 | - | 439.1125 | 431.5125 |
RU730 | RU89 | 439.1250 | 431.5250 |
RU731 | - | 439.1375 | 431.5375 |
RU732 | RU90 | 439.1500 | 431.5500 |
RU733 | - | 439.1625 | 431.5625 |
RU734 | RU91 | 439.1750 | 431.5750 |
RU735 | - | 439.1875 | 431.5875 |
RU736 | RU92 | 439.2000 | 431.6000 |
RU737 | - | 439.2125 | 431.6125 |
RU738 | - | 439.2250 | 431.6250 |
RU739 | - | 439.2375 | 431.6375 |
RU740 | - | 439.2500 | 431.6500 |
RU741 | - | 439.2625 | 431.6625 |
RU742 | - | 439.2750 | 431.6750 |
RU743 | - | 439.2875 | 431.6875 |
RU744 | - | 439.3000 | 431.7000 |
RU745 | - | 439.3125 | 431.7125 |
RU746 | - | 439.3250 | 431.7250 |
RU747 | - | 439.3375 | 431.7375 |
RU748 | - | 439.3500 | 431.7500 |
RU749 | - | 439.3625 | 431.7625 |
RU750 | - | 439.3750 | 431.7750 |
RU751 | - | 439.3875 | 431.7875 |
RU752 | - | 439.4000 | 431.8000 |
RU753 | - | 439.4125 | 431.8125 |
RU754 | - | 439.4250 | 431.8250 |
RU755 | - | 439.4375 | 431.8375 |
RU756 | - | 439.4500 | 431.8500 |
RU757 | - | 439.4625 | 431.8625 |
RU758 | - | 439.4750 | 431.8750 |
RU759 | - | 439.4875 | 431.8875 |
RU760 | - | 439.5000 | 431.9000 |
RU761 | - | 439.5125 | 431.9125 |
RU762 | - | 439.5250 | 431.9250 |
RU763 | - | 439.5375 | 431.9375 |
RU764 | - | 439.5500 | 431.9500 |
RU765 | - | 439.5625 | 431.9625 |
RU766 | - | 439.5750 | 431.9750 |
RU767 | - | 439.5875 | 431.9875 |
Πηγή: IARU-R1 VHF Handbook, Version 8.50, July 2019